Part Number | FN 470 Z |
Type | Complete Freewheel Clutch Unit |
Spring | Z (Tension) |
Sealed | No |
Lubrication | None |
Inner Ring Keyway | Yes |
Outer Ring Keyway | No |
Integrated Ball Bearing | Yes |
Integrated Roller Bearing | Yes |
Shaft & Housing Tolerances
Shaft Tolerance | k5 |
Housing Tolerance | H6 |
Shaft & Housing Chamfer | 1mm × 15° |
Geometrical Data
Bore Diameter | d [mm] | 40 |
Outer Diameter | D [mm] | 75 |
Width | W [mm] | 27 |
Inner Ring Keyway Width | b [mm] | 12 |
Inner Ring Keyway Depth | t [mm] | 3.3 |
Weight | [kg] | 0.54 |
Ratings
Nominal Torque | T [N*m] | 509 |
Nominal Torque | T [ft*lb] | 375.4 |
Max. Static Radial Load | Cstat [N] | 19840 |
Max. Dynamic Radial Load | Cdyn [N] | 14050 |
Max. Indexing Frequency | [Hz] | 10 |
Max. Speed2 | n [RPM] | 2600 |
Max. Operating Temperature3 | [°C] | 140 |
Please contact with us if you need it .
purple@needbearings.com
welcome your enquiry about any other bearings.
没有评论:
发表评论