Shaft Dia | Boundary dimensions(mm) | Bearing No. | Housing No. | Mass | Bearing Number | ||||||||||||||||
in. | mm | o | g | p | q | s | b | k | e | a | w | l | j | r | h | Bi | n | Kg | KML | ||
1/2 | 16 | 10 | 51 | 32 | 19 | 51 | 13.5 | 76.2 | 89 | 94 | 21 | 32 | 33 | 61 | 31 | 12.7 | UC201-8 | ST204 | 0.77 | UCST201-8 | |
5/8 | 16 | 10 | 51 | 32 | 19 | 51 | 13.5 | 76.2 | 89 | 94 | 21 | 32 | 33 | 61 | 31 | 12.7 | UC202-10 | ST204 | 0.77 | UCST202-10 | |
20 | 16 | 10 | 51 | 32 | 19 | 51 | 13.5 | 76.2 | 89 | 94 | 21 | 32 | 33 | 61 | 31 | 12.7 | UC204 | ST204 | 0.77 | UCST204 | |
3/4 | 16 | 10 | 51 | 32 | 19 | 51 | 13.5 | 76.2 | 89 | 94 | 21 | 32 | 33 | 61 | 31 | 12.7 | UC204-12 | ST204 | 0.77 | UCST204-12 | |
25 | 16 | 10 | 51 | 32 | 19 | 51 | 13.5 | 76.2 | 89 | 97 | 24 | 32 | 35 | 62 | 34 | 14.3 | UC205 | ST205 | 0.86 | UCST205 | |
7/8 | 16 | 10 | 51 | 32 | 19 | 51 | 13.5 | 76.2 | 89 | 97 | 24 | 32 | 35 | 62 | 34 | 14.3 | UC205-14 | ST205 | 0.86 | UCST205-14 | |
15/16 | 16 | 10 | 51 | 32 | 19 | 51 | 13.5 | 76.2 | 89 | 97 | 24 | 32 | 35 | 62 | 34 | 14.3 | UC205-15 | ST205 | 0.86 | UCST205-15 | |
1 | 16 | 10 | 51 | 32 | 19 | 51 | 13.5 | 76.2 | 89 | 97 | 24 | 32 | 35 | 62 | 34 | 14.3 | UC205-16 | ST205 | 0.86 | UCST205-16 | |
30 | 16 | 10 | 56 | 37 | 22 | 57 | 13.5 | 89 | 102 | 113 | 28 | 37 | 43 | 70 | 38.1 | 15.9 | UC206 | ST206 | 1.32 | UCST206 | |
1-1/16 | 16 | 10 | 56 | 37 | 22 | 57 | 13.5 | 89 | 102 | 113 | 28 | 37 | 43 | 70 | 38.1 | 15.9 | UC206-17 | ST206 | 1.32 | UCST206-17 | |
1-1/8 | 16 | 10 | 56 | 37 | 22 | 57 | 13.5 | 89 | 102 | 113 | 28 | 37 | 43 | 70 | 38.1 | 15.9 | UC206-18 | ST206 | 1.32 | UCST206-18 | |
1-3/16 | 16 | 10 | 56 | 37 | 22 | 57 | 13.5 | 89 | 102 | 113 | 28 | 37 | 43 | 70 | 38.1 | 15.9 | UC206-19 | ST206 | 1.32 | UCST206-19 | |
1-1/4 | 16 | 10 | 56 | 37 | 22 | 57 | 13.5 | 89 | 102 | 113 | 28 | 37 | 43 | 70 | 38.1 | 15.9 | UC206-20 | ST206 | 1.32 | UCST206-20 | |
35 | 16 | 13 | 64 | 37 | 22 | 64 | 13.5 | 89 | 102 | 129 | 30 | 37 | 51 | 78 | 42.9 | 17.5 | UC207 | ST207 | 1.59 | UCST207 | |
1-1/4 | 16 | 13 | 64 | 37 | 22 | 64 | 13.5 | 89 | 102 | 129 | 30 | 37 | 51 | 78 | 42.9 | 17.5 | UC207-20 | ST207 | 1.59 | UCST207-20 | |
1-5/16 | 16 | 13 | 64 | 37 | 22 | 64 | 13.5 | 89 | 102 | 129 | 30 | 37 | 51 | 78 | 42.9 | 17.5 | UC207-21 | ST207 | 1.59 | UCST207-21 | |
1-3/8 | 16 | 13 | 64 | 37 | 22 | 64 | 13.5 | 89 | 102 | 129 | 30 | 37 | 51 | 78 | 42.9 | 17.5 | UC207-22 | ST207 | 1.59 | UCST207-22 | |
1-7/16 | 16 | 13 | 64 | 37 | 22 | 64 | 13.5 | 89 | 102 | 129 | 30 | 37 | 51 | 78 | 42.9 | 17.5 | UC207-23 | ST207 | 1.59 | UCST207-23 | |
40 | 19 | 16 | 83 | 49 | 29 | 83 | 17.5 | 102 | 114 | 144 | 33 | 49 | 56 | 88 | 49.2 | 19 | UC208 | ST208 | 2.30 | UCST208 | |
1-1/2 | 19 | 16 | 83 | 49 | 29 | 83 | 17.5 | 102 | 114 | 144 | 33 | 49 | 56 | 88 | 49.2 | 19 | UC208-24 | ST208 | 2.30 | UCST208-24 |
Please contact with us if you need it .
purple@needbearings.com
Skype:ina.purple.du
welcome your enquiry about any other bearings.
没有评论:
发表评论