uct Number
Select up to 6 products to compare.
| Bearing Type | Shaft Size (ds) | Shaft Dia., Nominal (d) | Mounting Base to Bearing Center (i) | Slot-to-Slot Distance (e) | Housing Slot Width (Ks) | Dynamic Load Rating (Cr) (lbs) | Static Load Rating (Cor) (lbs) |
Sort | Sort | Sort | Sort | Sort | ||||
UCT 201-8 | Extended inner race with set screws | 1/2 | 0.5000 | 2.4000 | 3.0000 | 0.5313 | 2887 | 1499 |
UCT 202-10 | Extended inner race with set screws | 5/8 | 0.6250 | 2.4000 | 3.0000 | 0.5313 | 2887 | 1499 |
UCT 204-12 | Extended inner race with set screws | 3/4 | 0.7500 | 2.4380 | 3.0000 | 0.5313 | 2887 | 1499 |
UCT 205-14 | Extended inner race with set screws | 7/8 | 0.8750 | 2.4370 | 3.0000 | 0.5313 | 2887 | 1499 |
UCT 205-15 | Extended inner race with set screws | 15/16 | 0.9375 | 2.4370 | 3.0000 | 0.5313 | 3152 | 1763 |
UCT 205-16 | Extended inner race with set screws | 1 | 1.0000 | 2.4370 | 3.0000 | 0.5313 | 3152 | 1763 |
UCT 206-17 | Extended inner race with set screws | 1 1/16 | 1.0625 | 2.7500 | 3.5000 | 0.5313 | 3152 | 1763 |
UCT 206-18 | Extended inner race with set screws | 1 1/8 | 1.1250 | 2.7500 | 3.5000 | 0.5313 | 4364 | 2535 |
UCT 206-19 | Extended inner race with set screws | 1 3/16 | 1.1875 | 2.7500 | 3.5000 | 0.5313 | 4364 | 2535 |
UCT 207-20 | Extended inner race with set screws | 1 1/4 | 1.2500 | 3.0620 | 3.5000 | 0.5310 | 4364 | 2535 |
UCT 207-21 | Extended inner race with set screws | 1 5/16 | 1.3125 | 3.0620 | 3.5000 | 0.5310 | 5774 | 3460 |
UCT 207-22 | Extended inner race with set screws | 1 3/8 | 1.3750 | 3.0620 | 3.5000 | 0.5310 | 5774 | 3460 |
UCT 207-23 | Extended inner race with set screws | 1 7/16 | 1.4375 | 3.0620 | 3.5000 | 0.5310 | 5774 | 3460 |
UCT 208-24 | Extended inner race with set screws | 1 1/2 | 1.5000 | 3.4690 | 4.0000 | 0.6875 | 5774 | 3460 |
UCT 208-25 | Extended inner race with set screws | 1 9/16 | 1.5625 | 3.4690 | 4.0000 | 0.6875 | 6546 | 4011 |
UCT 209-26 | Extended inner race with set screws | 1 5/8 | 1.6250 | 3.4380 | 4.0000 | 0.6875 | 6546 | 4011 |
UCT 209-27 | Extended inner race with set screws | 1 11/16 | 1.6875 | 3.4380 | 4.0000 | 0.6875 | 7670 | 4783 |
UCT 209-28 | Extended inner race with set screws | 1 3/4 | 1.7500 | 3.4380 | 4.0000 | 0.6875 | 7670 | 4783 |
UCT 210-30 | Extended inner race with set screws | 1 7/8 | 1.8750 | 3.5310 | 4.0000 | 0.6875 | 7670 | 4783 |
UCT 210-31 | Extended inner race with set screws | 1 15/16 | 1.9375 | 3.5310 | 4.0000 | 0.6875 | 7890 | 5223 |
UCT 211-32 | Extended inner race with set screws | 2 | 2.0000 | 4.1880 | 5.1250 | 1.0630 | 7890 | 5223 |
UCT 211-33 | Extended inner race with set screws | 2 1/8 | 2.1250 | 4.1880 | 5.1250 | 1.0630 | 9742 | 6612 |
UCT 211-34 | Extended inner race with set screws | 2 3/16 | 2.1875 | 4.1880 | 5.1250 | 1.0630 | 9742 | 6612 |
UCT 212-36 | Extended inner race with set screws | 2 1/4 | 2.2500 | 4.6880 | 5.1250 | 1.0630 | 11791 | 8133 |
UCT 212-37 | Extended inner race with set screws | 2 3/8 | 2.3750 | 4.6880 | 5.1250 | 1.0630 | 11791 | 8133 |
2016年4月18日星期一
NEED BEARINGS UCT 208-25 Inch Series
订阅:
博文评论 (Atom)
没有评论:
发表评论