| Bore Diameter: | 65 mm |
| Outside Diameter: | 100 mm |
| Overall Width: | 18 mm |
| Contact Angle: | 15 ° |
| Internal Clearance: | C0 |
| Ball Screw Application: | Not for Ball Screws |
| Closure Type: | Open |
| Precision Rating: | ABEC 9-MMV (ISO Class 4) |
| Radial Dynamic Load Capacity: | 8950 lb |
| Radial Static Load Capacity: | 7330 lb |
| Maximum RPM: | 12,700 RPM |
| Cage Material: | Phenolic Resin |
| Finish/Coating: | Uncoated |
| Outer Ring Width: | 18 mm |
| Fillet Radius: | 1 mm |
| Series: | 2MM9100WI |
| Standards Met: | ABMA |
Compatible with:
SKF 7013 CDP4A DGA
NSK 7013 CTRDULP4Y
Please contact with us if you need it .
purple@needbearings.com
welcome your enquiry about any other bearings.